loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Aug 31, 2024 790.60 10.52 209.65
Certificate of Deposits-HDFC Bank Aug 31, 2024 771.42 10.26 18.94
Certificate of Deposits-N A B A R D Aug 31, 2024 749.47 9.97 19.50
Certificate of Deposits-Axis Bank Aug 31, 2024 649.34 8.64 -0.28
Certificate of Deposits-Punjab Natl.Bank Aug 31, 2024 583.49 7.76 0.34
Certificate of Deposits-Canara Bank Aug 31, 2024 448.89 5.96 84.04
Certificate of Deposits-Union Bank (I) Aug 31, 2024 409.26 5.45 0.00
Certificate of Deposits-Kotak Mah. Bank Aug 31, 2024 358.60 4.77 0.32
Certificate of Deposits-ICICI Bank Aug 31, 2024 315.62 4.20 0.34
Commercial Paper-E X I M Bank Aug 31, 2024 266.55 3.54 0.31
Govt. Securities-Gsec Aug 31, 2024 173.10 2.30 0.05
Commercial Paper-Kotak Securities Aug 31, 2024 171.23 2.28 -36.30
Certificate of Deposits-IndusInd Bank Aug 31, 2024 167.15 2.23 72.19
Govt. Securities-GSEC Aug 31, 2024 164.26 2.18 0.05
Certificate of Deposits-S I D B I Aug 31, 2024 146.68 1.95 0.33
Commercial Paper-ICICI Securities Aug 31, 2024 144.16 1.92 0.31
Govt. Securities-GSEC Aug 31, 2024 136.46 1.81 441.89
Commercial Paper-Panatone Finvest Aug 31, 2024 121.39 1.62 0.32
Commercial Paper-Kotak Mahindra P Aug 31, 2024 96.75 1.29 0.32
Commercial Paper-Cholaman.Inv.&Fn Aug 31, 2024 96.32 1.28 0.32
Certificate of Deposits-Bank of Baroda Aug 31, 2024 96.61 1.28 0.33
Commercial Paper-Muthoot Finance Aug 31, 2024 94.25 1.25 0.35
Govt. Securities-GSEC Aug 31, 2024 90.46 1.20 -0.05
Govt. Securities-GSEC Aug 31, 2024 85.79 1.14 -0.03
Govt. Securities-GSEC Aug 31, 2024 49.71 0.66 0.07
Govt. Securities-GSEC Aug 31, 2024 49.08 0.65 -0.04
Commercial Paper-Bharti Telecom Aug 31, 2024 48.08 0.64 0.35
Commercial Paper-Tata Cap.Hsg. Aug 31, 2024 48.48 0.64 0.34
Commercial Paper-HDFC Securities Aug 31, 2024 48.46 0.64 0.33
Commercial Paper-M & M Fin. Serv. Aug 31, 2024 48.02 0.64 0.33
Govt. Securities-GSEC Aug 31, 2024 25.07 0.33 -0.06
Commercial Paper-Bajaj Finance Aug 31, 2024 24.02 0.32 0.32
Certificate of Deposits-E X I M Bank Aug 31, 2024 24.00 0.32 0.31
Govt. Securities-GSEC Aug 31, 2024 20.15 0.27 -0.03
Govt. Securities-GSEC Aug 31, 2024 19.83 0.26 0.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) Aug 31, 2024 13.05 0.17 0.15
Govt. Securities-GSEC Aug 31, 2024 10.09 0.13 -0.01
Govt. Securities-GSEC Aug 31, 2024 9.99 0.13 0.00
Govt. Securities-GSEC Aug 31, 2024 10.03 0.13 -0.05
Cash & Cash Equivalent-C C I Aug 31, 2024 3.37 0.04 61,220.00
Net CA & Others-Net CA & Others Aug 31, 2024 -60.99 -0.78 0.00